Hydraulic Drill Pipe Power Clamp
Synopsis:
Hydraulic Drill Pipe Power Clamp is a kind of automated clamping tool with high-pressure hydraulic oil as the power source, which is specially used in wellsite drill pipe jointing, unloading and lifting operations, and consists of core components such as hydraulic motor, planetary reducer, open jaw body, jaw assembly and control valve group. During operation, the power clamp outputs high torque through the hydraulic motor, together with the self-locking jaws to quickly clamp or loosen the joints of the drill pipe, which can be buckled, unbuckled or lifted and positioned in a few seconds, significantly improving the drilling speed and reducing manual labor losses. Its built-in torque sensor and relief valve double protection, can accurately control the torque, to avoid over-torquing or under-torquing joints caused by the damage to the wire buckle; at the same time, the clamp body adopts high-strength alloy steel and wear-resistant jaws design, adapting to the high-load cyclic operation. The hydraulic drill pipe power tongs can quickly change the jaw module according to the drill pipe specifications, covering 2⅜″-10½″ and other common drill pipe sizes, which is one of the key equipments to enhance the operational efficiency and ensure the operational safety in modern land and offshore drilling projects.
parameters
| specifications | DP-5 (light) | DP-9 (standard) | DP-12 (heavy-duty type) |
|---|---|---|---|
| Outer diameter of applicable drill pipe | 2 ⅜″ - 3 ½″ (60-89 mm) | 2 ⅜″ - 4 ½″ (60-114 mm) | 2 ⅜″ - 5 ½″ (60-140 mm) |
| Rated torque | 5 kN-m (3 700 ft-lbf) | 9 kN-m (6 600 ft-lbf) | 12 kN-m (8 850 ft-lbf) |
| Maximum opening force | 120 kN | 180 kN | 220 kN |
| idle speed | 0 - 90 rpm (stepless) | 0 - 80 rpm (stepless) | 0 - 70 rpm (stepless) |
| Hydraulic system pressure | 10-14 MPa | 12-16 MPa | 14-18 MPa |
| Hydraulic flow requirements | ≥ 50 L/min | ≥ 65 L/min | ≥ 80 L/min |
| control method | Handle + footrest dual control | Handle + Wireless Remote | Handle + Wireless Remote |
| security protection | Over-torque relief valve, self-locking jaws | Same as left + torque warning light | Same as left + Data Acquisition Interface |
| conduct oneself with dignity | ≈ 320 kg | ≈ 450 kg | ≈ 580 kg |
| Overall Dimension (L×W×H) | 980 x 640 x 520 mm | 1 050 x 690 x 540 mm | 1 120 x 750 x 560 mm |
| Optional Features | Wireless Torque Recorder, Quick Change Clamp Teeth | ditto | Same as left + explosion-proof motor |
photograph
