Rock Reamer
Synopsis:
Rock reamer is a special downhole tool for horizontal directional drilling (HDD) and oil and gas well reaming operations, usually consisting of a high-strength alloy steel body, multiple replaceable carbide tipped wheels or polycrystalline diamond (PDC) cutting structure, which realizes high efficiency of rock breakage and hole enlarging through the rotating torque provided by the drilling rig and the differential pressure of drilling fluid. The wings are circumferentially distributed and helically guided to continually refurbish the cutting surface, reduce vibration and optimize chip removal during the enlargement process; the internal channels are hydrodynamically laid out with a large through-hole diameter to ensure mud-carrying capacity and cooling effect. Compared with single tooth wheel or traditional hob reamer, rock reamer has the advantages of wide range of drilling pressure, long wear-resistant life, multi-stage reaming and easier disassembling and maintenance, etc. It is widely used in oil and gas wells of hard rock stratum to increase the diameter, long-distance underground pipeline laying, and ground-source heat pump wells reaming, etc, which can significantly improve the construction efficiency and reduce the cost of operation.
parameters
| specifications | RR-12 Rock Reamer | RR-24 Rock Reamer | RR-36 Rock Reamer |
|---|---|---|---|
| Applicable guide hole diameter | 8 ½″ - 9 ⅞″ (216-251 mm) | 12 ¼″ - 14 ¾″ (311-375 mm) | 17 ½″ - 20″ (444-508 mm) |
| Hole diameter after reaming | 12″ (305 mm) | 24″ (610 mm) | 36″ (914 mm) |
| Cutting structure | 3 TCI hardened gear wheels | 4 TCI/Hybrid Combination Pulleys | 4 PDC-Hybrid high wear structures |
| Bearing type | Sealed roller bearings | Seal Roller + Shaft Shield Composite | High load inlaid sealed bearings |
| Recommended speed | 40 - 70 rpm | 30 - 60 rpm | 20 - 45 rpm |
| maximum torque | 30 kN-m | 55 kN-m | 80 kN-m |
| Recommended WOB | 45 - 90 kN | 70 - 140 kN | 100 - 180 kN |
| recirculation flow | 1.0 - 2.5 m³/min | 2.0 - 3.5 m³/min | 3.0 - 5.0 m³/min |
| connection thread | 4 ½″ IF (box) × 4 ½″ IF (male) | 6 ⅝″ REG (Box/Male) | 7 ⅝″ REG (Box / Male) |
| Overall length | 950 mm | 1 150 mm | 1 300 mm |
| Tool weight | ≈ 220 kg | ≈ 680 kg | ≈ 1 200 kg |
| typical application | HDD Medium Hard Rock Expansion, Oil & Gas 12¼″ Borehole Enlargement | HDD Long Distance Pipe Laying, Geothermal Wells 17½″ Reaming | Long-distance directional wells in ultra-hard rock, large-scale eye expansion in deep well sections |
photograph
