Mud motor
Synopsis:
Mud motor is a positive displacement screw-type motor powered by downhole circulating drilling fluid, which consists of core components such as stator, rotor, cardan shaft, bearing assembly and output shaft. When the high-pressure mud enters the motor from the inner pipe of the drilling column, it forms a number of sealed chambers between the rubber of the stator and the steel of the rotor, and with the pressure gradient pushes the rotor to make a circumferential movement relative to the stator, which transforms the hydrodynamic energy of the liquid into the mechanical energy of the rotor and transfers it to the bit through the cardanic shaft and the bearings to realize the rotary rock breaking in the bottom of the well. The mud motor has the advantages of compact structure, high starting torque, low speed and high torque output, low impact on surface drilling tools, etc. It is especially suitable for directional wells, horizontal wells and drilling in complex formations, which can significantly improve the drilling efficiency and reduce the rate of downhole accidents, and it can meet the demands of different deep wells, high temperature or high solids mud conditions by changing the number of rotor stages or using high-temperature wear-resistant rubber stator.
parameters
| Main parameters | 3-¹∕₈″ Slim | 4-³∕₄″ Standard | 6-³∕₄″ High-Torque | 8″ High-Flow |
|---|---|---|---|---|
| Outer diameter / OD | 79 mm (3.125″) | 121 mm (4.75″) | 171 mm (6.75″) | 203 mm (8.00″) |
| Number of Levels / Lobe Ratio | 5-6 (5:6) | 7-8 (7:8) | 7-8 (7:8) | 9-10 (9:10) |
| Overall length (including joints) | 4.5 m | 6.2 m | 7.0 m | 7.8 m |
| Flow range | 0.6 - 1.6 m³/min | 0.8 - 2.4 m³/min | 1.2 - 3.2 m³/min | 1.6 - 4.0 m³/min |
| Maximum differential pressure (ΔP) | 6.9 MPa (1,000 psi) | 10.3 MPa (1 500 psi) | 12.4 MPa (1 800 psi) | 13.8 MPa (2 000 psi) |
| Rated output torque | 1 350 N-m | 3 800 N-m | 7 500 N-m | 9 000 N-m |
| Idle RPM (100 psiΔP) | 210 rpm | 170 rpm | 140 rpm | 120 rpm |
| Power (max. ΔP) | 38 kW | 75 kW | 130 kW | 160 kW |
| Angle (well dressing type) | 0 - 3.0 ° adjustable | 0 - 2.5 ° | 0 - 2.0 ° | 0 - 1.5 ° |
| connection thread | 2 ⅜″ PAC | 3 ½″ IF | 4 ½″ IF | 6 ⅝″ REG |
| Maximum working temperature | 150 °C | 165 °C | 165 °C | 150 °C |
| Recommended Borehole Size | 3⅞″ - 4⅛″ | 6″ - 6½″ | 8½″ - 9⅞″ | 12¼″ - 12½″ |
photograph
